|
Produktdetails:
|
| Name: | 3.5 inch Portrait LCD Module | Resolution: | 320x480 |
|---|---|---|---|
| Outline dimension: | 54.86*83.43*4.1mm | Active area: | 48.96 x 73.44mm |
| Interface: | MIPI | Brightness: | 200 cd/m2 |
| Display mode: | TFT,Normally White | Operating temperatures: | -20 to 70 degree |
| Storage: | -30 to 80 degree | ||
| Hervorheben: | 320x480 TFT-LCD-Modul,3.5 Zoll TFT-LCD-Modul,MIPI-Schnittstelle TFT LCD-Modul |
||
3.5 Zoll 320x480 Porträt TFT LCD Modul MIPI Schnittstelle mit Kapazitiv Touch
Allgemeine Daten
| Produktbezeichnung | 3.5 Zoll TFT-LCD-Modul |
| Anzahl der Pixel | 320x480 |
| Schnittstelle | MIPI |
| Lichtdichte ((cd/m2) | 200 cd/m2 |
| Aktivbereich | 54.86*83.43*4.1mm |
| LCM (W x H x D) | 54.5*83*2,45 mm |
| Blickrichtung (Auge) | Um 12 Uhr. |
| Betriebstemperaturen | -20 bis 70 Grad |
| Lagertemperaturen | -30 bis 80 Grad |
Zeichnung
![]()
Einzelheiten zum Produkt
![]()
![]()
TFT-Anwendungen
Insgesamt ist Z035HV14 ein vielseitiger und leistungsstarker Bildschirm, der für eine Vielzahl von Anwendungen geeignet ist, einschließlich industrieller Steuerungssysteme, Heimautomation und tragbarer Elektronik.
![]()
Ansprechpartner: Shelley Liang
Telefon: +8613760145200