|
Produktdetails:
|
| Artikel: | 2,47 Zoll rundes Anzeigemodul | Auflösung: | 480x480 |
|---|---|---|---|
| Umrissdimension: | 69,19× 71,74× 2,45 mm | Ausstellungsfläche ((A.A.): | 62,64 × 62,64 mm |
| Schnittstelle: | MIPI DSI | Treiber IC: | H8379-C |
| Anzeigemodus: | TFT, normalerweise schwarz, Transmissive | Betriebstemperaturen: | -10 bis 60 Grad |
| Lagertemperaturen: | -30 bis 70 Grad | ||
| Hervorheben: | 2.47 inch circular TFT LCD module,480x480 IPS round LCD screen,MIPI display panel with 35Pin |
||
2.47 inch 480*480 IPS MIPI Circular TFT LCD Module 2.5inch Round LCD Screen Display Panel HX8379-C 35Pin
| Model Name | 2.8 inch circular tft display |
| Resolution | 480X480 |
| Model Size (W*H*T) |
73.03x76.48x2.3 mm
|
| Display Area (W*H) | 70.128x70.128 mm |
| Interface | RGB |
| Display Mode | Normally Black,Transmissive |
| Viewing Angle | 85/85/85/85 |
| Brightness | 300 cd/m2 |
| LCD Pin number | 40 pin |
|
Driver IC
|
ST7701 |
| Operating temperatures | -20 to 70 ℃ |
| Storage temperatures | -30 to 80 ℃ |
This 2.8 inch round lcd module is perfect for user-friendly applications in smart home devices, instruments, systems, wearables,
medical devices and consumer electronics.
Ansprechpartner: Shelley Liang
Telefon: +8613760145200